Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 08045730113 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | YOKOGAWA AXF015G |
| Usage/Application | INDUSTRIAL |
| PART NUMBER | AXF015G |
| BRAND | YOKOGAWA |
| PRODUCT TYPE | MAGNETIC FLOWMETER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Brand | ENEROOR |
| Usage/Application | INDUSTRIAL |
| MODEL NAME/NUMBER | ENEROOR FIN27.016.M |
| PART NUMBER | FIN27.016.M |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| USAGE APPLICATION | INDUSTRIAL |
| MODEL/NAME NUMBER | PQMII-A |
| FREQUENCY | 50/60HZ |
| Category | Electrical Distribution |
| Sub Category | Power Meter Panels |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| USAGE APPLICATION | INDUSTRIAL |
| MODEL/NAME NUMBER | PQM -T20-C-A |
| Category | Power Management |
| Sub Category | Power Controllers |
| PRODUCT TYPE | POWER QUALITY METER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| MODEL NAME/NUMBER | GE MULTILIN PQMII-C |
| PART NUMBER | PQMII-C |
| BRAND | GE MULTILIN |
| USAGE APPLICATION | INDUSTRIAL |
| FREQUENCY | 50/60HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ENDRESS+HAUSER |
| Application Media | Water |
| Usage/Application | ELECTROMAGNETIC |
| Material | PTFE 1.4435/316L |
| TM | -10...+130C |
| OMAX (L) | 120 M3/H |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ENDRESS+HAUSE |
| Application Media | Water |
| Usage/Application | ELECTROMAGNETIC |
| Material | PTFE 1.4435/316L |
| TM | -10...+130C |
| QMAX L | 66 M3/H |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| MODEL NAME/NUMBER | DANFOSS FBV-2 DN15 |
| BRAND | DANFOSS |
| PART NO | FBV-2 DN15 |
| POWER SUPPLY | 220VAC |
| POWER CONSUMPTION | 6W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| MODEL NAME/NUMBER | DANFOSS FBV-2 DN15 |
| BRAND | DANFOSS |
| PART NO | FBV-2 DN15 |
| POWER SUPPLY | 220VAC |
| POWER CONSUMPTION | 6W |
| USAGE/APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ENEROOR |
| Voltage | 250V |
| Usage/Application | INDUSTRIAL |
| FREQUENCY | 50/60Hz |
| CURRENT | 16A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | YOKOGAWA AXF015G |
| BRAND. | YOKOGAWA |
| Category | Sensors & Switches |
| Subcategory | Flow Meter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | YOKOGAWA AXF01 5G-PNCE1T-AA11-2NB |
| Usage/Application | INDUSTRIAL |
| Category | Level and Flow Switches |
| Sub Category | Digital Flow Meters |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 12-18.5 VDC |
| Usage/Application. | INDUSTRIAL |
| Brand. | SIEMENS |
| TYPE | PORTABLE FLOWMETER |
| CURRENT | 3.0 AMPS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FESTO |
| Usage/Application. | INDUSTRIAL |
| TYPE | VALVE MANIFOLD |
| PART NO | MPA-MPM-VI |
| VALVE SIZE. | 14 MM |
| Category | Pneumatics |
| Subcategory | Pneumatic Manifold |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 6W |
| Voltage | 220V AC |
| BRAND | DANFOSS |
| Usage/Application | INDUSTRIAL |
| IP RATING | IP65 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Thermal mass flowmeters |
| Usage/Application | INDUSTRIAL |
| Category | Level and Flow Switches |
| Sub Category | Liquid Level Switches |
View Complete details