Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 08045730113 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Brand | WEINTEK |
| Resolution | 320 x 240 Pixels |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | WEINTEK MT506LV |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 inch |
| Brand | UNIOP |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | UNIOP ETOP33C-0050 |
| Display Colors | 64k |
| Resolution. | 640 X 480 PIXELS |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 |
| Brand | MONITOUCH |
| Model Name/Number | MONITOUCH V706CD |
| Usage/Application | INDUSTRIAL |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
| VOLTAGE | 24 VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 INCH |
| Brand | MESSUNG |
| Type | TOUCH |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | MESSUNG MS-60B-E |
| Category | HMI (Human Machine Interfaces) |
| Sub Category | HMI Operator Interfaces |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | WOODWARD |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | WOODWARD 8440-2050 |
| PART NUMBER | 8440-2050 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | WOODWARD |
| Model Name/Number | WOODWARD 8440-2050 |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
| SUPPLY VOLTAGE | 12-24VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PRO-FACE |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PRO-FACE PFXGP4201TADW |
| Category | Components |
| Subcategory | LCD/LED Display |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PRO-FACE |
| Control Type | Touch Screen |
| Model Name/Number | PRO-FACE AGP3301-L1-D24 |
| Usage/Application | INDUSTRIAL |
| Subcategory | Operator Interface |
| Category | HMI / MMI / OIT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | WEINVIEW |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | WEINVIEW TK6071IQ |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PRO-FACE |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PRO-FACE GP2500-TC41-24V |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | GE FANUC |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | GE FANUC ES1221 |
| PART NO | ES1221 |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MICRO INNOVATION |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | MICRO INNOVATION GF1-10TVD-102 |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | WEINVIEW |
| Type | OPERATOR INTERFACE |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| VOLTAGE | 24VDC |
| CURRENT | 300MA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MONITOUCH |
| Type | OPERATOR INTERFACE |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | MONITOUCH V606EC20 |
| Display Size. | 5.7 INCH |
| VOLTAGE | 24 VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | WEINTEK |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | WEINTEK MT506TV |
| Category | HMI (Human Machine Interfaces) |
| Sub Category | HMI Operator Interfaces |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Model Name/Number | WOODWARD 8440-2050 |
| Category | HMI (Human Machine Interfaces) |
| Sub Category | HMI Operator Interfaces |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Model Name/Number | MESSUNG MS-60B-E |
| Category | INTERFACE |
| SUB Category | OPERATOR INTERFACE |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | FAGOR |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | FAGOR CNC 102S |
| Category | HMI (Human Machine Interfaces) |
| Sub Category | HMI Operator Interfaces |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MONITOUCH |
| Model Name/Number | MONITOUCH TS1070 |
| Display Size | 7 INCH |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Subcategory | Operator Interface |
| Category | HMI / MMI / OIT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PROFACE |
| Model Name/Number | PROFACE PFXGP4502WADW |
| Display Size | 10 INCH SCREEN |
| Resolution | 800 x 480 Pixels |
| Usage/Application | INDUSTRIAL |
| Subcategory | Indicator/Display |
| Category | Controls & Indicators |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Resolution | 1024 x 768 Pixels |
| Display Colors | 65k |
| Memory | 6 MB |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415V AC |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
| AMP RATED | 5AMP RATED CT SECONDARY |
| AC RATED V | 100-400 V AC RATED PT SECONDARY |
| PART NO | 84401831 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PRO-FACE |
| Model Name/Number | PRO-FACE AGP3750-T1-D24 |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 15 Inch |
| Control Type | Touch Screen |
| Phase | Three Phase |
| Resolution | 1024 x 768 Pixels |
| Display Colors | 65k |
| Category | HMI / MMI / OIT |
| Subcategory | OIT Software |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | NEC |
| Model Name/Number | NEC NL3224AC35-13 |
| Usage/Application | INDUSTRIAL |
| Category | Components |
| Subcategory | LCD/LED Display |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 3.5 Inch |
| Resolution | 320 x 240 Pixels |
| MODEL NAME/NUMBER | SCHNEIDER HMISTU655 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| Resolution | 320 x 240 Pixels |
| MODEL NAME/NUMBER | SCHNEIDER HMISTU855 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| MODEL NAME/NUMBER | SCHNEIDER XBTGT2330 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SCHNEIDER |
| Model Name/Number | SCHNEIDER HMIGXO3501 |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Subcategory | Operator Interface |
| Category | HMI / MMI / OIT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| Resolution | 320 x 240 Pixels |
| MODEL NAME/NUMBER | SCHNEIDER XBTGT2130 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Resolution | 800 x 480 Pixels |
| MODEL NAME/NUMBER | SCHNEIDER HMIGXU3512 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| MODEL NAME/NUMBER | SCHNEIDER HMIGXO3502 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| MODEL NAME/NUMBER | SCHNEIDER HMIGTO2300 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| MODEL NAME/NUMBER | SCHNEIDER HMIGXU3500 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Resolution. | 640 X 480 PIXELS |
| MODEL NAME/NUMBER | SCHNEIDER HMIGTO5310 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| MODEL NAME/NUMBER | SCHNEIDER HMIGXU5512 |
| BRAND | SCHNEIDER |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SCHNEIDER |
| Model Name/Number | SCHNEIDER HMISTO705 |
| Resolution | 480 x 272 Pixels |
| Display Size | 4.3 INCHES |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Category | HMI / MMI / OIT |
| Subcategory | OIT Replacement Display/Touch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 inch |
| Control Type | Touch Screen |
| Resolution | 320 x 240 Pixels |
| FLASH MEMORY | 32MB |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 inch |
| Control Type | Touch Screen |
| Resolution | 320 x 240 Pixels |
| MODELNAME/NUMBER | MITSUBISHI E1061 07907C |
| BRAND | MITSUBISHI |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PRO-FACE |
| Model Name/Number | PRO-FACE AST3201-A1-D24 |
| Control Type | Touch Screen |
| Usage/Application | INDUSTRIAL |
| Category | HMI / MMI / OIT |
| Subcategory | Operator Interface |
Additional Information:
View Complete details