Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 08045730113 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 8 |
| Brand | MOORE |
| Usage/Application | Industrial |
| Model Name/Number | MOORE 39SDM024DCBAN |
| PART NUMBER | 39SDM024DCBAN |
| VOLTAGE | 24 VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 16 |
| Brand | SCHNEIDER |
| Usage/Application | Industrial |
| Model Name/Number | SCHNEIDER BMXAMI0410 |
| PART NUMBER | BMXAMI0410 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 8 |
| Brand | B&R |
| Usage/Application | Industrial |
| Model Name/Number | B&R 3AM050.6 |
| PART NUMBER | 3AM050.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | B&R |
| Usage/Application | Industrial |
| Model Name/Number | B&R 3AM050.6 |
| Category | PLCs and Accessories |
| Sub Category | PLC Expansion Modules |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Usage/Application | Industrial |
| Model Name/Number | B&R 3AM374.6 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MOORE |
| Usage/Application | Industrial |
| Model Name/Number | MOORE 39SDM024DCBAN |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Usage/Application | Industrial |
| Model Name/Number | B&R 3AM374.6 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SCHNEIDER |
| Usage/Application | Industrial |
| Model Name/Number | SCHNEIDER TM3DI16G |
| TYPE. | INPUT MODULE |
| PART NO | TM3DI16G |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | B&R |
| Model Name/Number | 3AI350.6 |
| USAGE APPLICATION | INDUSTRIAL |
| MODEL/NAME NUMBER | 3AI350.6 |
| Category | PLCs and Accessories |
| Sub Category | PLC Expansion Modules |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | ALLEN-BRADLEY |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Number of Inputs | 10 |
| Type Code | 14769-IQ6XOW4 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BTSR |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | BTSR SM-DIN/RW |
| Category | Sensors & Switches |
| Subcategory | Tension Sensor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 2 Channel |
| Brand | PHOENIX CONTECT |
| Model Name/Number | PHOENIX CONTECT MCR-2CLP-1/1-00 |
| Usage/Application | automation |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 750 rpm |
| Phase | Three Phase |
| Voltage | 240 V |
| Category | Drives |
| Subcategory | Drive |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PHOENIX CONTACT |
| Part Number | QUINT-DIODE/40 |
| Application | INDUSTRIAL |
| Category | Power Supplies |
| Subcategory | Power Supply |
| MODLE NAME/NUMBER | PHOENIX CONTACT QUINT-DIODE/40 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ABB BAILEY |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | ABB BAILEY INNPM01 |
| Category | Data Control System |
| Subcategory | DCS Module/Board/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | B&R |
| MODEL NAME/NUMBER | B&R 3IF060.6 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | B&R |
| MODEL NAME/NUMBER | B&R 8AC122.60-3 |
| Category | PLCs/Machine Control |
| Subcategory | PC Board PLC/Add-On Board |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | B&R |
| MODELNAME/NUMBER | B&R 8AC122.60-2 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MOORE |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | MOORE 39ACM14CAN |
| Category | Data Control System |
| Subcategory | DCS Module/Board/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MOORE |
| Usage/Application | INDUSTRIAL |
| Voltage | 24 VDC |
| Model Name/Number | MOORE 39ACM14BAN |
| Category | Data Control System |
| Subcategory | DCS Module/Board/Rack |
Additional Information:
View Complete details
Product Brochure
| Board Type | Single layered |
| Usage/Application | Electronics |
| Client Type | Automation |
| Brand | STEINCO |
| Current Type | DC |
| Frequency | PCB |
| Subcategory | PLC Module/Rack |
| Category | PLCs/Machine Control |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | B&R |
| MODEL NAME/NUMBER | B&R 3IF060.6 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 16 |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | SIGMATEK DNC 305 |
| BRAND. | SIGMATEK |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | DIAS |
| Part Number | DEZ 161 |
| Model Name/Number | DIAS DEZ 161 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| MODEL NAME/NUMBER | DELTA RTU-DNET |
| BRAND | DELTA |
| PART NO | RTU-DNET |
| TYPE | FIELDBUS SOLUTION MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| BRAND. | SHARP |
| MODEL NAME/NUMBER | SHARP JW-22CU |
| TYPE. | CONTROL MODULE |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 8 |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | SMAR DF11 |
| Power | 24 VDC |
| BRAND. | SMAR |
| PART NO | DF11 |
| Category | PLCs/Machine Control |
| Subcategory | PC Board PLC/Add-On Board |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | ABB BAILEY |
| MODEL NAME/NUMBER | ABB BAILEY INNIS01 |
| PART NO | INNIS01 |
| Category | Controls & Indicators |
| Subcategory | Temperature/Process Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOMBARDIER |
| Type | MODULE |
| Model Name/Number | BOMBARDIER 3EST13-149 |
| USAGE/APPLICATION. | INDUSTRIAL |
| PART NO | 3EST13-149 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pitch Size | 39.5 MM |
| BRAND | SIEMENS |
| MODEL NAME/NUMBER | SIEMENS 6ES7 972-0BA41-0XA0 |
| PART NO | 6ES7 972-0BA41-0XA0 |
| TYPE | BUS CONNECTOR |
| Category | Components |
| Subcategory | Connector/Terminal/Pin |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIEMENS |
| Usage/Application | Industrial |
| Type Code | 6SE7090-0XX84-0BJ0 |
| MODEL NAME/NUMBER | SIEMENS 6SE7090-0XX84-0BJ0 |
| TYPE. | CONTROL MODULE |
| Category | Drives |
| Subcategory | Drive Board |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIEMENS |
| Model Name/Number | SIEMENS 6SE7090-0XX84-0AB0 |
| TYPE | CONTROL MODULE |
| PART NO | 6SE7090-0XX84-0AB0 |
| Category | Controls & Indicators |
| Subcategory | CPU/Control Board |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Voltage | 24V |
| Brand | PEPPERL+FUCHS |
| Part Number | KFD2-EB2.R4A.B |
| Mounting Type | din |
| Model Name/Number | PEPPERL+FUCHS KFD2-EB2.R4A.B |
| Frequency | REDUNDANT POWER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| MODEL NAME/NUMBER | LENZE EPL-10200-XX |
| PART NUMBER | EPL-10200-XX |
| BRAND | LENZE |
| USAGE APPLICATION | INDUSTRIAL |
| PRODUCT TYPE | OPERATOR MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sensing Technology | Capacitive Touch |
| Brand | CLOOS |
| Color | BLACK |
| MODEL NAME/NUMBER | CLOOS LWL-PHG IV FUR RII AB V04 |
| PART NUMBER | LWL-PHG IV FUR RII AB V04 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| MODEL NAME/NUMBER | LENZE EPL-10200-XX |
| PART NUMBER | EPL-10200-XX |
| USAGE APPLICATION | INDUSTRIAL |
| BRAND | LENZE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| MODEL NAME/NUMBER | ALLEN BRADLEY 1757-SRM |
| PART NUMBER | 1757-SRM |
| BRAND | ALLEN BRADLEY |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Voltage | 24V |
| Brand | B&R |
| Model Name/Number | B&R 5P62:X10P3R2ZV01 |
| PART NUMBER | 5P62:X10P3R2ZV01 |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Voltage | 24V |
| Brand | B&R |
| Model Name/Number | B&R 5P62:X51P2R3WNXV01 |
| PART NUMBER | 5P62:X51P2R3WNXV01 |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | B&R |
| PART NUMBER | 2CP100.60-1 |
| MODEL NAME/NUMBER | B&R 2CP100.60-1 |
| PRODUCT TYPE | INTERFACE MODULE |
Additional Information:
View Complete details