Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 07942788404 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MESSUNG |
| Type | BASIC CPU |
| Model Name/Number | MESSUNG CP 5231A-B0 |
| PART NO | CP 5231A-B0 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MESSUNG |
| Usage/Application | Industrial |
| MODEL NAME/NUMBER | MESSUNG 4424 |
| PART NO | 4424 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 30A |
| Brand | PHOENIX CONTACT |
| Part Number | MINI MCR-SL-PT100-UL-SP |
| Application | INDUSTRIAL |
| OUTPUT | 0(4)....20mA, 0(1)...5V, 0...10V |
| TEMP | -20 Degree....+65 DegreeC / -4 Degree...+149 DegreeF |
| VOLTAGE | 1,5kV |
| FREQUENCY | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | B&R |
| I/O Points | 8 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | ALLEN-BRADLEY |
| Usage/Application | Industrial |
| Number of Inputs | 16 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP770.60-1 |
| SRAM | 100 KB |
| FLASHPROM | 256 KB |
| Category | Controls & Indicators |
| Subcategory | CPU/Control Board |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP476.60-1 |
| Subcategory | PLC Module/Rack |
| SUPPLY | 12.5 W |
| Category | PLCs/Machine Control |
| SRAM | 750 KB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP774.60-1 |
| Category | Controls & Indicators |
| Subcategory | CPU/Control Board |
| SRAM | 100 KB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP570.60-1 |
| Subcategory | CPU/Control Board |
| DRAM | 64 MB |
| SRAM | 512 KB |
| Category | Controls & Indicators |
| SUPPLY | 15 WATT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | YOKOGAWA |
| Type | PLC MODULE |
| Model Name/Number | YOKOGAWA AS E9730CA-03 |
| USAGE/APPLICATION. | INDUSTRIAL |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KFD2-RR-EX1 |
| Usage/Application | INDUSTRIAL |
| VOLTAGE | 24 VDC |
| Category | Safety Systems |
| Subcategory | Intrinsic Barrier |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KFD2-CD-EX1.32 |
| Usage/Application | INDUSTRIAL |
| Product Type | CURRENT DRIVER |
| VOLTAGE | 24 VDC |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD0-HMS-16 |
| NO OF CHANNEL | 16 |
| Category | Sensors & Switches |
| Subcategory | Sensor Multiplexer |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD2-CR-2.300 |
| VOLTAGE | 20-35 VDC |
| PART NO | KFD2-CR-2.300 |
| TYPE | TRANSFORMER ISOLATED REPEATER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD2-VR-EX1.50M.R |
| VOLTAGE | 12-40VDC |
| NO OF CHANNEL | 1 |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand Name | DUNHAM-BUSH |
| PLC Type | Modular |
| Brand | DUNHAM-BUSH |
| Power | 40VA/15W |
| Mounting Type | Panel Mount |
| Item Code | PC03DH0AL0 |
| Frequency Hz | 50/60Hz |
| Voltage. | 24V |
| Usage/Application | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KEYENCE CORP |
| Usage/Application | INDUSTRIAL |
| Type Code | KV-N1 |
| Model Name/Number | KEYENCE CORP KV-N1 |
| Subcategory | Conversion Module |
| Category | Controls & Indicators |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | VOLTAGE REPEATER |
| Ip Rating | 20 |
| Brand | PEPPERL+FUCHS |
| Usage/Application | VOLTAGE REPEATER |
| Model Name/Number | PEPPERL+FUCHS KFD2-VR-EX1.18 |
| Power Supply | 24 VDC SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Power | 24VDC |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KHD3-ICR/EX-130-200-Y71688 |
| Usage/Application | PLC |
| Product Type | KHD3-ICR/EX-130-200-Y71688 |
| Power supply voltage | 24VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | ABB 3BSE |
| Brand | ABB |
| Usage/Application | PLC |
| Type Code | 3BSE013230R1 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 3BSE |
| Output Type | Digital |
| Brand | ABB |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Type Code | 3BSE018124R1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | ALTUS PO5063V4 |
| Usage/Application | REDUNDANT PROFIBUS-DP HEAD |
| Brand | ALTUS |
| PART NO | PO5063V4 |
| TYPE. | REDUNDANT PROFIBUS-DP HEAD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 3BSE |
| Output Type | Digital |
| Communication Port | INTERFACE |
| Brand | ABB |
| Display Type | PCI854AK01 |
| Usage/Application | PLC |
| Type Code | 3BSE030220R1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 047961-106401 |
| VOLTAGE | 24 VAC |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 050634-209401 |
| Usage/Application. | INDUSTRIAL |
| Category | PLCs/Machine Control |
| Subcategory | PC Board PLC/Add-On Board |
| VOLTAGE | 24 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KUKA FE004/1-1 |
| Type | PLC MODULE |
| Model Name/Number | KUKA FE004/1-1 |
| Usage/Application. | INDUSTRIAL |
| PART NO | FE004/1-1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 24V DC |
| Brand | SCHNEIDER ELECTRIC |
| Model Number | SCHNEIDER ELECTRIC TSXDMZ28DR |
| Usage/Application | Industrial |
| Type Code | TSXDMZ28DR |
| CURRENT | 4.5 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 24V DC |
| Brand | SCHNEIDER ELECTRIC |
| Model Number | SCHNEIDER ELECTRIC TSXDMZ64DTK |
| Usage/Application | Industrial |
| Type Code | TSXDMZ64DTK |
| CURRENT | 0.1 AMP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 063804-103401 |
| Usage/Application. | INDUSTRIAL |
| PART NO | 063804-103401 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 062393-106401 |
| Usage/Application. | INDUSTRIAL |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 1070056567-104 |
| Usage/Application. | INDUSTRIAL |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 1070063815-106 |
| Usage/Application. | INDUSTRIAL |
| PART NO | 1070063815-106 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Type | CPU UNIT |
| TYPE. | CPU UNIT |
| PART NO | X90CP172.24-000E |
| Usage/Application. | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | ELCON 1822-P-0-0042-BB |
| Instrument Type | DIGITAL INPUT ISOLATED REPEATER |
| PART NO | 1822-P-0-0042-BB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Contacts | 2 |
| Mounting Type | Panel Mount |
| Form Factor | Module |
| Communication Port | RS-232 |
| Controller Type | Safety Controller |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | Wago 750-8202 |
| Category | Control Devices |
| Sub Category | Control Units |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | VIPA |
| Type | CPU |
| Model Name/Number | VIPA 114-6BJ02 |
| PART NO | 114-6BJ02 |
| Usage/Application. | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | VIPA |
| Usage/Application | Industrial |
| Model Name/Number | VIPA 231-1BD52 |
| Input Current | 20 MA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | VIPA |
| Usage/Application | Industrial |
| Model Name/Number | VIPA 231-1BD53 |
| TYPE | ANALOG INPUT MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | VIPA |
| Type | CPU MODULE |
| Model Name/Number | VIPA 112-4BH00 |
| Usage/Application. | INDUSTRIAL |
| PART NO | 112-4BH00 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 8 |
| Brand | GE FANUC |
| Usage/Application | Industrial |
| Model Name/Number | GE FANUC IC200ALG260D |
| TYPE | ANALOG INPUT MODULE |
Additional Information:
View Complete details