Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 08045730113 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | VIPA |
| Usage/Application | Industrial |
| Model Name/Number | VIPA 231-1BD52 |
| Input Current | 20 MA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | VIPA |
| Usage/Application | Industrial |
| Model Name/Number | VIPA 231-1BD53 |
| TYPE | ANALOG INPUT MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 8 |
| Brand | GE FANUC |
| Usage/Application | Industrial |
| Model Name/Number | GE FANUC IC200ALG260D |
| TYPE | ANALOG INPUT MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 4 |
| Brand | Wago |
| Usage/Application | Industrial |
| Model Name/Number | WAGO 750-559 |
| Category | PLCs and Accessories |
| Sub Category | PLC Expansion Modules |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 16 |
| Brand | HONEYWELL |
| Usage/Application | Industrial |
| Model Name/Number | HONEYWELL 51304754-150 |
| Category | PLCs and Accessories |
| Sub Category | PLCs (Programmable Logic Controllers) |
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Input-power | 27 VA |
| Output Type | INPUT MODULE |
| Brand | ALLEN BRADLEY |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Type Code | 1746-NT4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | VIPA SM 031-1BD40 |
| BRAND. | VIPA |
| PART NO | SM 031-1BD40 |
| TYPE | ANALOG INPUT MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | GE FANUC IC200ALG260G |
| PART NO | IC200ALG260G |
| TYPE. | INPUT MODULE |
| PART NO | IC200ALG260G |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | GE FANUC IC200ALG260A |
| BRAND. | GE FANUC |
| PART NO | IC200ALG260A |
| TYPE. | ANALOG INPUT |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | GE FANUC IC200ALG321E |
| BRAND. | GE FANUC |
| PART NO | IC200ALG321E |
| TYPE. | ANALOG INPUT |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SCHNEIDER |
| Usage/Application | Industrial |
| Model Name/Number | SCHNEIDER TM3TI4 |
| PART NUMBER | TM3TI4 |
| PRODUCT TYPE | INPUT MODULE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ALLEN BRADLEY |
| Usage/Application | Industrial |
| Network Type | 4G |
| Model Name/Number | ALLEN BRADLEY 1771-IXE |
| Category | PLCs and Accessories |
| SUB Category | PLC Expansion Modules |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | ABB 3ADT220166R0001 |
| Usage/Application | INDUSTRIAL |
| Part Number | 3ADT220166R0001 |
| BRAND | ABB |
| TYPE. | ELECTRONIC UNIT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MESSUNG |
| Type | BASIC CPU |
| Model Name/Number | MESSUNG CP 5231A-B0 |
| PART NO | CP 5231A-B0 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MESSUNG |
| Usage/Application | Industrial |
| MODEL NAME/NUMBER | MESSUNG 4424 |
| PART NO | 4424 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Current Rating | 30A |
| Brand | PHOENIX CONTACT |
| Part Number | MINI MCR-SL-PT100-UL-SP |
| Application | INDUSTRIAL |
| OUTPUT | 0(4)....20mA, 0(1)...5V, 0...10V |
| TEMP | -20 Degree....+65 DegreeC / -4 Degree...+149 DegreeF |
| VOLTAGE | 1,5kV |
| FREQUENCY | 50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Digital |
| Brand | B&R |
| I/O Points | 8 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | ALLEN-BRADLEY |
| Usage/Application | Industrial |
| Number of Inputs | 16 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP770.60-1 |
| SRAM | 100 KB |
| FLASHPROM | 256 KB |
| Category | Controls & Indicators |
| Subcategory | CPU/Control Board |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP476.60-1 |
| Subcategory | PLC Module/Rack |
| SUPPLY | 12.5 W |
| Category | PLCs/Machine Control |
| SRAM | 750 KB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP774.60-1 |
| Category | Controls & Indicators |
| Subcategory | CPU/Control Board |
| SRAM | 100 KB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 7CP570.60-1 |
| Subcategory | CPU/Control Board |
| DRAM | 64 MB |
| SRAM | 512 KB |
| Category | Controls & Indicators |
| SUPPLY | 15 WATT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | YOKOGAWA |
| Type | PLC MODULE |
| Model Name/Number | YOKOGAWA AS E9730CA-03 |
| USAGE/APPLICATION. | INDUSTRIAL |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS Z667/EX |
| Usage/Application | INDUSTRIAL |
| Product Type | BARRIER DIODE |
| VOLTAGE | 18 V |
| Category | Safety Systems |
| Subcategory | Intrinsic Barrier |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KFD2-RR-EX1 |
| Usage/Application | INDUSTRIAL |
| VOLTAGE | 24 VDC |
| Category | Safety Systems |
| Subcategory | Intrinsic Barrier |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KFD2-CD-EX1.32 |
| Usage/Application | INDUSTRIAL |
| Product Type | CURRENT DRIVER |
| VOLTAGE | 24 VDC |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD0-HMS-16 |
| NO OF CHANNEL | 16 |
| Category | Sensors & Switches |
| Subcategory | Sensor Multiplexer |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD2-CR-2.300 |
| VOLTAGE | 20-35 VDC |
| PART NO | KFD2-CR-2.300 |
| TYPE | TRANSFORMER ISOLATED REPEATER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD0-HMS-16 |
| NO OF CHANNEL | 16 |
| Category | Sensors & Switches |
| Subcategory | Sensor Multiplexer |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PEPPERL+FUCHS |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | PEPPERL+FUCHS KFD2-VR-EX1.50M.R |
| VOLTAGE | 12-40VDC |
| NO OF CHANNEL | 1 |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KEYENCE CORP |
| Usage/Application | INDUSTRIAL |
| Type Code | KV-N1 |
| Model Name/Number | KEYENCE CORP KV-N1 |
| Subcategory | Conversion Module |
| Category | Controls & Indicators |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Frequency | VOLTAGE REPEATER |
| Ip Rating | 20 |
| Brand | PEPPERL+FUCHS |
| Usage/Application | VOLTAGE REPEATER |
| Model Name/Number | PEPPERL+FUCHS KFD2-VR-EX1.18 |
| Power Supply | 24 VDC SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial |
| Power | 24VDC |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KHD3-ICR/EX-130-200-Y71688 |
| Usage/Application | PLC |
| Product Type | KHD3-ICR/EX-130-200-Y71688 |
| Power supply voltage | 24VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | ABB 3BSE |
| Brand | ABB |
| Usage/Application | PLC |
| Type Code | 3BSE013230R1 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 3BSE |
| Output Type | Digital |
| Brand | ABB |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Type Code | 3BSE018124R1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | ALTUS PO5063V4 |
| Usage/Application | REDUNDANT PROFIBUS-DP HEAD |
| Brand | ALTUS |
| PART NO | PO5063V4 |
| TYPE. | REDUNDANT PROFIBUS-DP HEAD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Manufacturer Series | 3BSE |
| Output Type | Digital |
| Communication Port | INTERFACE |
| Brand | ABB |
| Display Type | PCI854AK01 |
| Usage/Application | PLC |
| Type Code | 3BSE030220R1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 047961-106401 |
| VOLTAGE | 24 VAC |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH |
| Type | PLC MODULE |
| Model Name/Number | BOSCH 050634-209401 |
| Usage/Application. | INDUSTRIAL |
| Category | PLCs/Machine Control |
| Subcategory | PC Board PLC/Add-On Board |
| VOLTAGE | 24 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KUKA FE004/1-1 |
| Type | PLC MODULE |
| Model Name/Number | KUKA FE004/1-1 |
| Usage/Application. | INDUSTRIAL |
| PART NO | FE004/1-1 |
Additional Information:
View Complete details