Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 08045730113 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | EFORE |
| Frequency | 50/60 HZ |
| Model Name/Number | EFORE SR 92B130 |
| Voltage | 230 VAC |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | ALLEN-BRADLEY |
| Model Name/Number | ALLEN-BRADLEY 2198-P070 |
| Speed Range | 50/60 HZ |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Discharge Range | 50 LPH |
| Power | 2 HP |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Material | Stainless Steel |
| Head | 5m |
| Frequency | drive |
| Voltage | 700vdc |
| Type | POWER SUPPLY UNIT |
| Circuit Type | HMV011EW0030A07NNNN |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | ALLEN-BRADLEY |
| PHASE | THREE-PHASE |
| CONTROL INPUT: | 24 VDC |
| OUTPUT: | 458-747 VDC |
| Category | Servo Products |
| Subcategory | Servo Drive/Servo Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | GE FANUC |
| Category | Electrical Products |
| MODEL NAME NUMBER | GE FANUC IC200PWR102E |
| VOLTAGE | 120/240 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 27 VA |
| Usage/Application | Industrial |
| Brand | ALLEN-BRADLEY |
| Mounting Type | DIN Rail |
| Type Code | 1769-PB2 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | MESSUNG |
| Model Name/Number | MESSUNG 4112 |
| PART NO | 4112 |
| Category | PLCs/Machine Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIEMENS |
| Model Name/Number | SIEMENS C98043-A7116-L1-5 |
| PART NUMBER | C98043-A7116-L1-5 |
| USAGE APPLICATION | INDUSTRIAL |
| TYPE. | POWER SUPPLY INTERFACE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Model Name/Number | B&R 0PS120.1 |
| BRAND. | B&R |
| INPUT | 115/230 V AC |
| OUTPUT | 24 V DC |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIEMENS |
| Model Name/Number | SIEMENS C98043-A7116-L1-5 |
| USAGE APPLICATION | INDUSTRIAL |
| TYPE. | POWER SUPPLY INTERFACE |
| PART NO | C98043-A7116-L1-5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | MITSUBISHI |
| MODEL NAME/NUMBER | MITSUBISHI A1S63P |
| PART NO | A1S63P |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Automation |
| Frequency | 50/60HZ |
| POWER | 200-240V |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | SIEMENS |
| Type Code | 6ES7 505-0KA00-0AB0 |
| MODEL NAME/NUMBER | SIEMENS 6ES7 505-0KA00-0AB0 |
| VOLTAGE | 24 VDC |
| CURRENT | 25 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Automation |
| MODEL NAME/NUMBER | GE MULTILIN A60-EH311 |
| BRAND. | GE MULTILIN |
| PART NO | A60-EH311 |
| TYPE. | POWER SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 5 V DC |
| Usage/Application | Industrial Automation |
| Part Number | 2MLP-ACF2 |
| Input Voltage | 100-240VAC |
| MODEL NAME/NUMBER | HONEYWELL 2MLP-ACF2 |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Input Voltage (AC) | 240V |
| Brand | POWER-ONE |
| MODEL NAME/NUMBER | POWER-ONE LWN 1601-6 |
| PART NO | LWN 1601-6 |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | ALLEN BRADLEY |
| Output Voltage | 24-28 V DC Output |
| MODEL NAME/NUMBER | ALLEN BRADLEY 1606-XLS120E |
| Category | Power Supplies |
| Subcategory | Power Supply |
| Power Supply Type | 1606-XLS Series, Performance Power |
| Input Voltages | Input Voltage - 100-240 V AC |
| Rated Output | Rated Output - 120 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 380-400VAC |
| Category | Power Supplies |
| Subcategory | Power Supply |
| MODEL NAME/NUMBER | PULS XT40.481 |
| BRAND. | PULS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Brand | B&R |
| MODEL NAME/NUMBER | B&R 0PS110.1 |
| PART NO | 0PS110.1 |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| MODEL NAME/NUMBER | INDRAMAT TVM 2.1-50W1-220/380V |
| PART NUMBER | TVM 2.1-50W1-220/380V |
| BRAND. | INDRAMAT |
| PRODUCT TYPE | POWER SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| MODEL NAME/NUMBER | INDRAMAT TVM 2.1-50-220/300-01-220/380 |
| PART NUMBER | TVM 2.1-50-220/300-01-220/380 |
| BRAND. | INDRAMAT |
| PRODUCT TYPE | POWER SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Usage/Application | Industrial |
| Model Name/Number | 7AT352.70 |
| USAGE APPLICATION | INDUSTRIAL |
| MODEL/NAME NUMBER | 7AT352.70 |
| Category | PLCs and Accessories |
| Sub Category | PLC Expansion Modules |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| USAGE APPLICATION | INDUSTRIAL |
| MODEL/NAME NUMBER | 3AT350.6 |
| Category | PLCs and Accessories |
| Sub Category | PLC Expansion Modules |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| BRAND. | BLOCK |
| PART NO | PVSE 400/24-40 |
| TYPE. | POWER SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Automation |
| BRAND. | SIEMENS |
| PART NO | 6EP1 334-2AA01 |
| TYPE. | POWER SUPPLY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 85-264 VAC |
| Order Number | 2938837 |
| Frequency | 45-65 HZ |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Model Name/Number | MEAN WELL MDR-20-24 |
| Mounting Type | DIN RAIL |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Industrial Machinery |
| Brand | SIEMENS |
| Model Name/Number | SIEMENS 6SL3420-1TE21-8AA1 |
| Input Voltage | 600V |
| Category | Motors/GearBox/Clutch |
| Subcategory | Motor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Input-power | 82 VA |
| Brand | ALLEN-BRADLEY |
| Usage/Application | Industrial |
| Type Code | 1769-PA2 |
| Category | PLCs/Machine Control |
| Subcategory | PLC Module/Rack |
| Voltage | 120/220 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Communication Protocols | MPI |
| Brand | SIEMENS |
| Usage/Application | PLC |
| Number of Inputs | 120/230 V |
| Type Code | SIEMENS 6ES7407-0KA01-0AA0 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 250 VAC |
| Model Name | PR ELECTRONICS 5104B |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 30 V |
| Output Voltage | 12 V DC |
| Current | 30A |
| Usage/Application | Industrial Automation |
| Type | UNO-PS/1AC/12DC/30W |
| Color | Grey |
| Model Name/Number | PHOENIX CONTECT UNO-PS/1AC/12DC/30W |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SIEMENS |
| Usage/Application | Industrial |
| Category | Power Supplies |
| Subcategory | Power Supply |
| INPUT | 120/230 V AC OR 110/230 V DC |
| OUTPUT | 5/24 V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24 V |
| Type | Variable Power Supply Module |
| Category | Power Supplies |
| Subcategory | Power Supply |
| SUCCEEDED BY | QUINT4-PS/1AC/24DC/2.5/SC |
| AMP | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 20AMP 24VDC |
| Usage/Application | Industrial Automation |
| Input Frequency | 50/60HZ |
| Model Name/Number | MURR ELEKTRONIK MCS20-230/24 |
| Category | Power Supplies |
| Subcategory | Power Supply |
| BRAND. | MURR ELEKTRONIK |
| PART NO | MCS20-230/24 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240 V AC |
| Frequency | 50/60 HZ |
| Model Name/Number | OMRON S8VS-12024A/ED2 |
| BRAND. | OMRON |
| PART NO | S8VS-12024A/ED2 |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Model Name/Number | MEAN WELL DRP-240-24 |
| Mounting Type | DIN-RAIL |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Model Name/Number | OMRON S8VS-09024B |
| BRAND. | OMRON |
| PART NO | S8VS-09024B |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240VAC |
| Type | POWER SUPPLY |
| Model Name/Number | OMRON S8VE-12024 |
| BRAND. | OMRON |
| PART NO | S8VE-12024 |
| Category | Power Supplies |
| Subcategory | Power Supply |
Additional Information:
View Complete details