Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 07942788404 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | KEB |
| Output Power | 5.5 KW |
| Output Current | 12 AMP |
| Input Voltage | 305-440 VAC |
| Model Name/Number | KEB 13F5B1D-390A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | KUKA |
| Model Name/Number | KUKA E93DA123I4B531 |
| PART NUMBER | E93DA123I4B531 |
| USAGE APPLICATION | INDUSTRIAL |
| OUTPUT VDC | 400/480 |
| FREQUENCY | 0-480 FZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | MOOG |
| Model Name/Number | MOOG CY1309B3 |
| PART NUMBER | CY1309B3 |
| AMP | 9-22 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | MOOG |
| Model Name/Number | MOOG CY1603B3 |
| PART NUMBER | CY1603B3 |
| FREQUENCY | 50/60HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | BAUMULLER |
| Model Name/Number | BAUMULLER BUM60-06/12-54-B-001 |
| PART NUMBER | BUM60-06/12-54-B-001 |
| USAGE APPLICATION | INDUSTRIAL |
| FREQUENCY | 50/60HZ |
| VAC | 400 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Drive Type | AC Servo Drive |
| Input Voltage | 230 VAC |
| Phase | Three Phase |
| Motor Type | AC Servo |
| Mounting Type | Panel Mount |
| MODEL NAME/NUMBER | BALDOR ASR30268B |
| PART NUMBER | ASR30268B |
| BRAND | BALDOR |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Brand | KEB |
| Model Name/Number | KEB 15F5G1E-YP10 |
| PART NUMBER | 15F5G1E-YP10 |
| USAGE /APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | ALSTOM |
| Model Name/Number | ALSTOM ALSPA MV 1024 |
| USAGE/APPLICATION | INDUSTRIAL |
| INPUT: | 3/PEAC - 380-480V / 20.5A / 50-60HZ |
| OUTPUT: | 3/PEAC - 0-480V / 22.3A / 11KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BOSCH REXROTH |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | BOSCH REXROTH HDD02.2-W040N-HD32-01-FW |
| Current | 40 AMP |
| Part No. | HDD02.2-W040N-HD32-01-FW |
| Type. | SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BAUMULLER |
| Input Voltage | 3X400V/4602V AC |
| Model Name/Number | BAUMULLER BUM60S-04/08-54-B-000-VC-AE-00-0003-00 |
| TYPE | SERVO DRIVE |
| FREQUENCY | 50/60Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | REXROTH |
| Model Name/Number | REXROTH HCS02.1E-W0028-A-03-NNNN |
| INPUT | 13 AMP / 200-500 VAC / 50/60 HZ |
| OUTPUT. | 12 AMP / 0-530 VAC / 0-1600 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BERGER LAHR |
| Input Voltage | 230V |
| Model Name/Number | BERGER LAHR WDM3-004.1801 |
| PART NO | WDM3-004.1801 |
| USAGE/APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BERGER LAHR |
| Input Voltage | 220V |
| Model Name/Number | BERGER LAHR WD3-004.0801 |
| USAGE/APPLICATION | INDUSTRIAL |
| TYPE. | SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BECKHOFF |
| Model Name/Number | BECKHOFF AX5203-0000-0200 |
| PART NO | AX5203-0000-0200 |
| USAGE/APPLICATION | INDUSTRIAL |
| TYPE. | DIGITAL COMPACT SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BAUMULLER |
| Model Name/Number | BAUMULLER BUG2-60-30-O-206 |
| VOLTAGE | 300 VDC |
| FREQUENCY | 50/60Hz |
| CURRENT | 60 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BAUMULLER |
| Output Current | 40 A |
| Input Voltage | 300 VDC |
| Model Name/Number | BAUMULLER BUS20-40/60-30-217 |
| FREQUENCY | 0-300Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI8X8HWS10.0600-1 |
| PART NUMBER. | 8EI8X8HWS10.0600-1 |
| VAC | 200 - 480 |
| Category | Drives |
| Sub Category | Servo Drives & Controls |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | B&R 8EI2X2HWD10.0600-1 |
| PART NUMBER. | 8EI2X2HWD10.0600-1 |
| VAC | 480 |
| FREQUENCY. | HZ598 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI4X5HWD10.0600-1 |
| PART Number. | 8EI4X5HWD10.0600-1 |
| VAC | 480 |
| FREQUENCY | HZ598 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI4X5HWT10.0600-1 |
| FREQUENCY. | HZ498 |
| AMP | 4.5 |
| VAC | 3X 200-480 |
| Category | Drives |
| Sub Category | Servo Drives & Controls |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI8X8HWT10.0600-1 |
| PART NUMBER. | 8EI8X8HWT10.0600-1 |
| VAC. | 3X 200-480 |
| FREQUENCY | HZ498 |
| Category | Drives |
| Sub Category | Servo Drives & Controls |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI017HWD10.L200-1 |
| PART NUMBER. | 8EI017HWD10.L200-1 |
| FREQUENCY | HZ598 |
| VAC | 480 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI017HWD10.0200-1 |
| PART NUMBER. | 8EI017HWD10.0200-1 |
| FREQUENCY. | HZ598 |
| VAC. | 480 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AMK |
| Model Name/Number | AMK AMKASYN |
| Motor Type | SERVO |
| USAGE APPLICATION. | INDUSTRIAL |
| PART NUMBER. | AMKASYN |
| FREQUENCY. | 0...800HZ1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| MODEL NAME/NUMBER. | KOLLMORGEN PRD-PE205S0H-10 |
| PART NUMBER. | PRD-PE205S0H-10 |
| BRAND. | KOLLMORGEN |
| USAGE APPLICATION. | INDUSTRIAL |
| INPUT VOLTAGE. | 24 VDC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI8X8HWS10.0600-1 |
| IP Rating | 20 |
| INPUT FREQUENCY | 50/60HZ |
| VAC | 200 - 480 |
| Category | Drives |
| Sub Category | Servo Drives & Controls |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI2X2HWD10.0600-1 |
| PART NUMBER | 8EI2X2HWD10.0600-1 |
| USAGE APPLICATION | INDASTRYA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI4X5HWD10.0600 |
| IP Rating | 20 |
| PART NUMBER | 8EI4X5HWD10.0600 |
| USAGE APPLICATION | INDUSTRIAL |
| INPUT FREQUENCY | 50/60HZ |
| PRODUCT TYPE | SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8EI017HWD10.L200-1 |
| IP Rating | 20 |
| PART NUMBER | 8EI017HWD10.L200-1 |
| USAGE APPLICATION | INDUSTRIAL |
| INPUT FREQUENCY | 50/60HZ |
| PRODUCT TYPE | SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8BVI0014HWD0.000-1 |
| PART NUMBER | 8BVI0014HWD0.000-1 |
| USAGE APPLICATION | INDUSTRIAL |
| FREQUENCY | 500HZ |
| V AC | 480 |
| Category | Drives |
| Sub Category | Motor Drives |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | B&R |
| Model Name/Number | B&R 8BVI0440HCS0.000-1 |
| PART NUMBER | 8BVI0440HCS0.000-1 |
| USAGE APPLICATION | INDUSTRIAL |
| PRODUCT TYPE | SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KUKA |
| Model Name/Number | KUKA E93DA222I4B531 |
| PART NUMBER | E93DA222I4B531 |
| USAGE APPLICATION | INDUSTRIAL |
| FREQUENCY | 0-480 HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KUKA |
| Model Name/Number | KUKA E93DA552I4B531 |
| PART NUMBER | E93DA552I4B531 |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KUKA |
| Model Name/Number | KUKA E93DA113I4B531 |
| PART NUMBER | E93DA113I4B531 |
| FREQUENCY | 0-480 HZ |
| V DC INPUT | 0-565/675 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KEB |
| Model Name/Number | KEB 13F51D-390A |
| PART NUMBER | 13F51D-390A |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | KEB |
| Model Name/Number | KEB 12F5G1D-YP10 |
| PART NUMBER | 12F5G1D-YP10 |
| USAGE APPLICATION | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | B&R |
| Model Name/Number | B&R 8EI4X5HWS10.0600-1 |
| PART NUMBER | 8EI4X5HWS10.0600-1 |
| INPUT FREQUENCY | 50/60HZ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | B&R |
| Model Name/Number | B&R 8EI017HWD10.200-1 |
| PART NUMBER | 8EI017HWD10.200-1 |
| USAGE APPLICATION | INDUSTRIAL |
| INPUT FREQUENCY | 50/60HZ |
| PRODUCT TYPE | SERVO DRIVE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | B&R |
| Model Name/Number | B&R 8BVI0055HWD0.000-1 |
| PART NUMBER | B&R 8BVI0055HWD0.000-1 |
| USAGE APPLICATION | INDUSTRIAL |
| FREQUENCY | 0-500HZ |
| PHASE OUTPUT | 3 |
| Category | Drives |
| Sub Category | Servo Drives & Controls |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | B&R |
| Model Name/Number | B&R 8B0C0320HW00.002-1 |
| PART NUMBER | 8B0C0320HW00.002-1 |
| USAGE APPLICATION | INDASTRYA |
| AMP | 32 |
| Category | Power Supply Systems |
| Sub Category | Power Supplies |
Additional Information:
View Complete details