Bhavnagar, Gujarat
GST No. 24AHSPL3513E1ZI
Call 08045730113 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | DIN RAIL |
| Model Name/Number | WEIDMULLER WAS4 PRO DC/DC |
| Brand | WEIDMULLER |
| PART NO | WAS4 PRO DC/DC |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Input Voltage | 12-24VDC |
| Power | 24V AC/DC |
| Model Name/Number | KROHNE IFC 100 VV |
| Brand | KROHNE |
| Model Type | SIGNAL CONVERTER |
| Category | Integrated Circuits |
| Subcategory | Power Supply/Voltage Converter PC Board Mount |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Voltage Type | DC |
| Usage/Application | Industrial |
| Brand | PHOENIX CONTACT |
| Model Name/Number | PHOENIX CONTACT MCR-C-I/I-00-DC |
| Voltage | 20-30VDC |
| Category | Sensors & Switches |
| Subcategory | Sensor Amplifier |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | PHOENIX CONTACT |
| Voltage | 24 -230 VAC/DC |
| Temperature | -20 TO =60 DEGREES C |
| Maximum Speed | 48-62 HZ |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage Type | DC |
| Usage/Application | Industrial |
| Brand | PR ELECTRONICS |
| 11 | analog output gnd |
| 12 | analog output voltage+ |
| 13 | analog output current+ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Power | 24V AC/DC |
| Brand | WEIDMULLER |
| Model Type | WASS CCC DC |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage Type | AC |
| Usage/Application | Industrial |
| Output Voltage | CONFIGURABLE INPUT/OUTPUT |
| Input Voltage | CONFIGURABLE INPUT/OUTPUT |
| Brand | PHOENIX CONTECT |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | PEPPERL+FUCHS |
| Model Name/Number | PEPPERL+FUCHS KFD2-GS-1.2W |
| POWER. | 1.5 W |
| VOLTAGE. | 20-30 VDC |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage Type | DC |
| Usage/Application | Industrial |
| Input Voltage | 24 VDC |
| Model Name/Number | PEPPERL+FUCHS KFD2-SCD2-1.LK |
| Mounting | DIN RAIL MOUNT |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage Type | DC |
| Usage/Application | Industrial |
| Brand | PEPPERL+FUCHS |
| Voltage | 24VDC |
| Product Type | KFD2-GS-1.2W SIGNAL CONDITIONER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Output Voltage | 4 -230 VAC/DC |
| Input Voltage | 4 -230 VAC/DC |
| Brand | PHOENIX CONTECT |
| Model Name/Number | PHOENIX CONTECT MCR-FL-C-UI-UI-B-DCI-24/230 |
| Power | 240 W |
| Temperature | -20 TO =60 DEGREES C |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | PHOENIX CONTACT |
| Category | Controls & Indicators |
| Subcategory | Signal Conditioner/Transmitter |
Additional Information:
View Complete details